Weighing Scales - SNV/SNW |
Features
Options
|
Specifications |
Model | SNHV | SNV | ||||||
---|---|---|---|---|---|---|---|---|
Capacity | 3kg | 6kg | 30kg | 1.5kg | 3kg | 7.5kg | 15kg | 30kg |
Readability | 0.1g | 0.2g | 1g | 0.1g | 0.2g | 0.5g | 1g | 2g |
Resolution | 1/30,000 | 1/15,000 | ||||||
Display | LCD, 25.4mm height | |||||||
Pan Size | 260 x 200 mm | |||||||
Environment | 0¢XC ~ 40¢XC, 85% relative humidity or less | |||||||
Power | DC/AC adaptor, 9V/500mA |
¡@
Model | SNW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 1kg | 2kg | 5kg | 10kg | 20kg | 1.2kg | 3kg | 6kg | 12kg | 30kg |
Readability | 0.1g | 0.2g | 0.5g | 1g | 2g | 0.2g | 0.5g | 1g | 2g | 5g |
Resolution | 1/10,000 | 1/6,000 | ||||||||
Display | LED, 25.4 mm height | |||||||||
Pan Size | 260 x 200 mm | |||||||||
Environment | 0¢XC ~ 40¢XC, 85% relative humidity or less | |||||||||
Power | AC adaptor, 9V/500mA |
|
||
|
||
Maintaining by Ching-Liu Studio |