Weighing Scales - SW |
Model | SW-1000 | SW-2500 | SW-5000 | SW-10 | SW-25 |
---|---|---|---|---|---|
Capacity | 1kg | 2.5kg | 5kg | 10kg | 25kg |
Readability | 0.2g | 0.5g | 1g | 2g | 5g |
Resolution | 1/5000 | ||||
Display | VFD (green fluorescent tube) | ||||
Pan Size | 210mm diameter | 240 x 280 mm | |||
Environment | -10¢XC ~ 40¢XC, 90% relative humidity or less | ||||
Power Supply | AC 110/220V, 50~60Hz |
|
|
||
|
||
Maintaining by Ching-Liu Studio |