Weighing Scales - SLV |
Features
|
|
Specifications |
Model | SLV-1A | SLV-2A | SLV-5A | SLV-10A | SLV-20A |
---|---|---|---|---|---|
Capacity | 1kg | 2kg | 5kg | 10kg | 20kg |
Readability | 0.1g | 0.2g | 0.5g | 1g | 2g |
Resolution | 1/10000 | ||||
Display | LCD, 7 digits, 18mm height | ||||
Pan Size | 225 x 210 mm | ||||
Environment | -10¢XC ~ 40¢XC, 90% relative humidity or less | ||||
Net Weight | 5kg | ||||
Dimension | 240W x 314D x 80H mm |
|
|
||
|
||
Maintaining by Ching-Liu Studio |