|
Counting Scales - SNC/SNHC |
|
Features
Options
|
|
|
Specifications |
| Model | SNC-1.5 | SNC-3 | SNC-7.5 | SNC-15 | SNC-30 | SNHC-3 | SNHC-6 | SNHC-30 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 1.5kg | 3kg | 7.5kg | 15kg | 30kg | 3kg | 6kg | 30kg |
| Readability | 0.1g | 0.2g | 0.5g | 1g | 2g | 0.1g | 0.2g | 1g |
| Resolution | 1/15000 | 1/30000 | ||||||
| Pan Size | 260 x 200 mm | |||||||
| Power | DC Adaptor, 9V/500mA | |||||||
| Weight | 3.5kg | |||||||
| Environment | 0¢XC ~ 40¢XC, relative humidity less than 85% | |||||||
| Spares | DC Adaptor | |||||||
|
|
|
||
|
|
||
|
Maintaining by Ching-Liu Studio |