Sage EDM International, INC. 

Industrial Supplies

 Carbon Fiber Yarn, TAIRYFIL

 
     
Properties

Physical Properties and Technical Data Sheet

Item Number of
Filament
Yield Tex
(g/1000m)
Tensile Strength Tensile Modulus Elongation
( % )
Density
(g/cm3)
Filament
Diameter
Unit Ksi Mpa Msi Gpa
Fiber type
TC-33 1.5K 1,500 100 500 3,450 33 230 1.5 1.8 7
3K 3,000 200 500 3,450 33 230 1.5 1.8 7
6K 6,000 400 500 3,450 33 230 1.5 1.8 7
TC-35 3K 3,000 200 580 4,000 35 240 1.6 1.8 7
6K 6,000 400 580 4000 35 240 1.6 1.8 7
12K 12,000 800 580 4,000 35 240 1.6 1.8 7
24K 24,000 1,600 580 4,000 35 240 1.6 1.8 7
48K 48,000 3,200 580 4,000 35 240 1.6 1.8 7
TC-36S 12K 12,000 800 710 4,900 36 250 2.0 1.81 7
TC-42S 12K 12,000 440 750 5,170 42 290 1.8 1.81 5.6
24K 24,000 880 750 5,170 42 290 1.8 1.81 5.6

 

Carbon Fiber Yarn

 

Back to Industrial Supplies

 

Sage EDM International, INC.  

 [ Previous page ]

Mobile phone  886-930-086-831     mail me!     Line me with app! 

Maintaining by Ching-Liu Studio