Industrial Supplies |
Carbon Fiber Yarn, TAIRYFIL |
Packing |
Item | Length per bobbin (M) |
Weight per Bobbin (kg) |
Bobbin count per Box |
Weight per Box (Kg) | Carton Type |
||
---|---|---|---|---|---|---|---|
Fiber type | Net | Gross | |||||
TC-33 | 1.5K | 5,000 | 0.5 | 20 | 10 | 17.6 | A |
3K | 5,000 | 1 | 20 | 20 | 27.6 | A | |
6K | 5,000 | 2 | 12 | 24 | 29.6 | A | |
TC-35 | 3K | 5,000 | 1 | 20 | 20 | 27.6 | A |
6K | 5,000 | 2 | 12 | 24 | 29.6 | A | |
12K | 5,000 | 4 | 6 | 24 | 21.1 | B | |
24K | 2,500 | 4 | 6 | 24 | 27.1 | B | |
48K | 1,250 | 4 | 6 | 24 | 27.1 | B | |
TC-36S | 18K | 5,000 | 4 | 6 | 24 | 27.1 | B |
TC-42S | 12K | 5,000 | 2 | 12 | 24 | 27.6 | A |
Carton Size: |
A:63cm(L) x 48cm(W) x 31cm(H) = 0.094M3 |
B:55cm(L) x 37cm(W) x 30.5cm(H) = 0.062M3 | |
Pipe Size: | Inner dimension : 77mm Length : 280mm |
|
||
|
||
Maintaining by Ching-Liu Studio |