|
Bench Scales |
|
Features
Options
|
||||
|
Specifications |
||||
| Model | ASPS-30 | ASPS-60 | ASPS-120 |
|---|---|---|---|
| Capacity | 30kg | 60kg | 120kg |
| Readability | 5g | 10g | 20g |
| Platform size | 350 x 450 mm | ||
| Environment | 0¢XC ~ 40¢XC | ||
| Power Supply | DC Adaptor, 9V/500mA | ||
| Dimension | 635L x 350W x 770H mm | ||
| Weight | 12.5kg | ||
¡@
|
|
|
||
|
|
||
|
Maintaining by Ching-Liu Studio |