Precision Balances |
Features
|
|
Specifications |
Model | SAR-300 | SAR-600 | SAR-1500 | SAR-3000 |
---|---|---|---|---|
Capacity | 300g | 600g | 1500kg | 3000g |
Readability | 0.01g | 0.02g | 0.05g | 0.1g |
Resolution | 1/3000 | |||
Pan Size | 120 mm diameter | 180 x 143 mm | ||
Power | AC Adaptor, 9V/500mA | |||
Weight | 1.4kg | 1.5kg | ||
Environment | -10¢XC ~ 40¢XC, relative humidity less than 90% |
¡@
¡@ |
Features
Options
|
Specifications |
Model | SBB-310 | SBB-620 | SBB-1550 | SBB-3100 | SBBA-600 | SBBA-1200 |
---|---|---|---|---|---|---|
Capacity | 310g | 620g | 1550g | 3100g | 600g | 1200g |
Readability | 0.01g | 0.02g | 0.05g | 0.1g | 0.01g | 0.02g |
Resolution | 1/3000 | 1/6000 | ||||
Pan Size | 120mm (diameter) | 180 x 140 mm | 120mm (diameter) | |||
Weight | 1.7kg | 1.8kg | 1.7kg | |||
Display | LCD display, 13mm high | |||||
Dimension | 193W x 213D x 66H mm | |||||
Power | DC Adaptor, 9V/500mA | |||||
Environment | 0¢XC ~ 40¢XC, relative humidity less than 85% | |||||
Spares | DC Adaptor |
|
|
||
|
||
Maintaining by Ching-Liu Studio |