Safety Syringe TC30® |
Specification and Packing |
Product code |
Product description | Hub color | Needle dimension |
PCS package size (mm) |
---|---|---|---|---|
SUBT0125 | 1cc w/25 gauge x 5/8" needle | orange | 0.50x16mm | L=160/W=38/H=13.4 |
SUBT0126 | 1cc w/26 gauge x 5/8" needle | brown | 0.45x16mm | L=160/W=38/H=13.4 |
SUBT0322 | 3cc w/22 gauge x 1 1/4" needle | black | 0.70x32mm | L=180/W=38/H=15.6 |
SUBT0323 | 1cc w/23 gauge x 1 1/4" needle | blue | 0.60x32mm | L=180/W=38/H=15.6 |
SUBT0521 | 1cc w/25 gauge x 1 1/4" needle | green | 0.80x32mm | L=190/W=47.5/H=19.0 |
SUBT0522 | 1cc w/22 gauge x 1 1/4" needle | black | 0.70x32mm | L=190/W=47.5/H=19.0 |
SUBT0523 | 1cc w/23 gauge x 1 1/4" needle | blue | 0.60x32mm | L=190/W=47.5/H=19.0 |
SUBT1021 | 1cc w/21 gauge x 1 1/4" needle | green | 0.80x32mm | L=190/W=47.5/H=22.0 |
SUBT1022 | 1cc w/22 gauge x 1 1/4" needle | black | 0.70x32mm | L=190/W=47.5/H=22.0 |
Volume | PCS/Inner box | Inner box (mm) LxWxH |
PCS/small carion | Outer box (mm) LxWxH |
20ft Container |
40ft Container |
---|---|---|---|---|---|---|
1 CC | 200 | 160x399x134 | 1200 | 321x401x405 | 540 box/ 648000pcs | 1110 box/ 1332000pcs |
3 CC | 100 | 180x399x134 | 600 | 361x401x405 | 480 box/ 288000pcs | 990 box/ 594000pcs |
5 CC | 100 | 190x403x133 | 600 | 381x404x402 | 450 box/ 270000pcs | 930 box/ 558000pcs |
10 CC | 100 | 190x403x154 | 600 | 381x404x465 | 375 box/ 225000pcs | 775 box/ 465000pcs |
Volume | PCS/Inner box | Inner box (mm) LxWxH |
PCS/large carion | Outer box (mm) LxWxH |
20ft Container |
40ft Container |
---|---|---|---|---|---|---|
1 CC | 200 | 160x399x134 | 2400 | 481x401x539 | 240 box/ 576000pcs | 500 box/ 1200000pcs |
3 CC | 100 | 180x399x134 | 1200 | 541x401x539 | 200 box/ 240000pcs | 440 box/ 558000pcs |
5 CC | 100 | 190x403x133 | 1200 | 571x404x535 | 200 box/ 240000pcs | 420 box/ 504000pcs |
10 CC | 100 | 190x403x154 | 1200 | 571x404x619 | 150 box/ 180000pcs | 315 box/ 378000pcs |
|
||
|
||
Maintaining by Ching-Liu Studio |