Crane Scales |
Model | SRA-21 | SRA-22 | ||||||
---|---|---|---|---|---|---|---|---|
Capacity | 300~ 600kg |
1mt | 1.5mt | 2mt | 3mt | 5mt | 7.5 ~ 10mt |
15mt |
Grade A | 265 | 265 | 278 | 278 | 307 | 307 | 307 | 307 |
B | 152 | 180 | 180 | 180 | 212 | 212 | 212 | 226 |
C | 560 | 620 | 640 | 640 | 743 | 760 | 890 | 1155 |
D | 80 | 80 | 80 | 80 | 90 | 90 | 110 | 150 |
E | 96 | 100 | 100 | 100 | 120 | 120 | 158 | 175 |
F | 20 | 25 | 25 | 25 | 25 | 25 | 32 | 38 |
G | 27 | 31 | 32 | 32 | 56 | 48 | 56 | 95 |
Weight (kg) | 9 | 13.5 | 14 | 14 | 24 | 25,2 | 36,5 | 68.5 |
* Bigger capacity up to 35mt are also available upon request |
|
||
|
||
Maintaining by Ching-Liu Studio |