Retailer Scales |
Features
Options
|
||||
Specifications |
Model | SKK-15 | ||
---|---|---|---|
Capacity | 6kg | 15kg | 30kg |
Readability | 2g | 5g | 10g |
Resolution | 1/3000 | ||
Pan Size | 280 x 240 mm | ||
Power | DC Adaptor, 9V/500mA | ||
Display | LCD, 5~6 digits. | ||
Dimension | 287 x 344 x 530
mm (WxDxH) with tower 287 x 344 x 110 mm (WxDxH) without tower |
||
Environment | -10¢XC ~ 40¢XC |
Specifications |
Model | SKP-3 | SKP-6 | SKP-15 | SKP-30 |
---|---|---|---|---|
Capacity | 3kg | 6kg | 15kg | 30kg |
Readability | 1g | 2g | 5g | 10g |
Resolution | 1/3000 | |||
Dimension | 240W x 314D x 80H mm | |||
Pan Size | 210 x 225 mm | |||
Power supply | AC 110/220V, 50/60Hz to select | |||
Display | VFD (green fluorescent tube) | |||
Net Weight | 4.6Kg(10lb) | |||
Environment | -10¢XC ~ 40¢XC, 90% relative humidity or less |
|
|
||
|
||
Maintaining by Ching-Liu Studio |